Store Locator


“What a knock out soda! I happened to order this wonderful beverage during flu season (around November) and it actually felt “healthy” to drink the stuff — the lively and potent ginger blast seemed to lay waste to influenza bugs. ” David Hammond



ONLINE RETAILERS


The Soda Gallery

Amazon.com

Beverages Direct

Blue Dog Beverages

Pop- The Soda Shop

KegWorks

Etsy



“Blenheim is in a class by itself. That is one spicy drink. ”



SOUTH CAROLINA


Abbott Farms – Cowpens, Spartanburg, Gaffney, SC | 864.582.1077

Be Well Honey – Pickens, SC | 864.898.5122

Bills Liquor Store – Beaufort, SC | 843.522.3700

Boone Hall Farm – Mt. Pleasant, SC | 843.856.8154

Carolina Cider Co. – Yemassee, SC | 843.263.4847

Fords Drugs & Medical – Spartanburg, SC  | 864.585.3325

Frugal McDoogal Beverages – Fort Mill, SC | 803.548.6634

G&G Retail – Greenville, SC  29609 | 864.244.7669

Georgetown Ice – Georgetown, SC  | 843.546.6169

Newton Farm – Johns Island, SC | 843.243.3276

The Peachtree Farm – York, SC | 803.684.9996

The Glass Onion – Charleston, SC | 843.225.1717

The Vegetable Bin – Charleston, SC | 843.723.6424

Scrooges Spirits – Anderson, SC | 864.226.1643

Sewee Outpost – Awendaw, SC | 843.928.3493

Thomas & Howard – Columbia, SC | 803.788.5520

Barefoot General Store – N. Myrtle Beach, SC | 843.663.0345

Billy McAurthur Tractor – Blenheim, SC | 843.528.3758

Bolineau – N. Myrtle Beach, SC | 843.249.3596

Bruce Wallace Farmers Market – Society Hill, SC | 843.307.5871

Breakers 106 – Bennettsville, SC

Butch’s Food Mart – Dillon, SC | 843.774.7590

Cashua Street Service Station – Darlington, SC | 843.393.1391

Corner Covert – Bennettsville, SC | 843.910.0728

Ferse’s Variety Store – Orangeburg, SC | 803.534.4237

Farmers Shed - Lexigton, SC |Four Oaks Farm – Lexington, SC | 803.356.3194

Howard Farmer’s Market – Florence, SC | 843.319.1366

Mauldin Open Air Market – Mauldin, SC | 864.297.4826

McCall’s IGA – McCall, SC | 843.861.2277

Palmetto Farm – Aynor, SC | 843.358.2676

Ringo’s Produce – Columbia, SC | 803.738.0108

Safeway – Maxton, SC | 910.844.3113

The Pantry – Wallace, SC | 843.537.2182

Sparky’s – Marion, SC | 843.423.2101

Vervin’s Farm & Garden – Laurens, SC | 864.444.5271

Young Plantation – Florence, SC | 843.319.1429

Piggly Wiggly #1 – Charleston, SC | 843.722.9321

Piggly Wiggly #10 – Mt. Pleasant, SC | 843.884.4489

Piggly Wiggly #14 – Charleston, SC | 843.795.9051

Piggly Wiggly #20 – Pawley’s Island, SC | 843.235.9434

Piggly Wiggly #22 – North Charleston, SC | 843.764.3039

Piggly Wiggly #23 – Bluffton, SC | 843.757.6621

Piggly Wiggly #97 – Columbia, SC | 803.695.1588

Piggly Wiggly #103 – John’s Island, SC | 843.559.5542

Piggly Wiggly – Bennetsville, SC

Piggly Wiggly – Pembrook, SC | 910.521.2760



“I heart Blenheim Ginger Ale. I think my favorite thing about moving to SC is the ability to have Blenheim all the time.”



NORTH CAROLINA


A Southern Season – Hillsborough, NC | 919.929.7133

Bridgers Hardware – Kings Mountain, NC | 704.739.5461

Butler’s LTD – Greensboro, NC | 336.274.5020

Cole’s Produce Patch – Raleigh, NC | 919.828.6898

The H.T. Hackney – Newton, NC | 828.464.1010

Mast General Store – Valle Crucis, NC | 828.963.6511

Sunshine Health Club – Archdale, NC | 336.434.4775

The Bradford Store – Huntersville, NC | 704.578.0023

Washburn General Store – Bostic, NC | 828.245.4129

West Webb Curb – Burlington, NC | 336.227.5047

A&A Produce – Southport NC | 910.457.0091

Billy Cox Grocery – Lumberton, NC | 910.739.9617

Farmer’s Market - Lumberton, NC | 910.608.2226

x-way Produce - Laurinburg, NC | 910-277-1736

Piggly Wiggly #24 – Fairbluff, NC | 910.654.4541

Piggly Wiggly – Chadbourn, NC | 910.649.7273

Piggly Wiggly – Laurinbourg, NC | 910.277.8165

Piggly Wiggly #18 – Red Spring, NC | 910.843.3145



“Like a slap in the face from a spurned lover”



SOUTHEAST


Candler Park Market – Atlanta, GA | 404.373.9787

Burris Logistics – Atlanta, GA | 443.245.1172

David’s Produce – Dekatur, GA | 404.325.0709

Fitzgerald Dist. Co. – Ashland, VA  | 804.798.0693

International Gourmet Foods, Inc. – Springfield, VA | 703.569.4520

Good Foods Grocery – Richmond, VA  | 804.740.3518

Produce Source Partners – Ashland, VA | 804.262.8300

Poor Farmer’s Market – Meadows of Dan, VA | 276.952.2670

Sunbelt Beverages – Athens, GA | 106.543.5843

Washington Street Purveyor’s – Lexington, VA | 504.464.9463



“Amen to the Blenheim recommendation. Blenheim and bourbon were absolutely made for each other. The sweetness of the bourbon and the heat of the Blenheim combine to produce Nirvana! ”



EVERYWHERE ELSE


America’s Market – Wheeling, IL | 847-850-2563

Beverages Direct – Lakemoor, IL | 773.255.9423

Great Jones Café – New York, NY | 212.674.9304

Finger Lakes Beverages – Ithaca, NY | 607.277.2337

French Laundry – Fenton, MI | 810.629.8852

Harry’s Bar & Tables – Kansas City, MO | 816.916.3515

Holiday Market – Canton, MI | 734.844.2200

Leo A Dick & Sons – Canton, OH | 330.452.5010

Java’s – Rochester, NY | 585.232.4820

Real Sodas In Real Bottles – Gardena, CA | 310.327.1700

The Soda Gallery – Dallas, Tx | 214.946.7632

Kegworks – Kenmore, NY | 716.362.9212 ext.15

Peint O Gwrw – Chatham, NY | 518.392.6632

Pop Soda Shop – Scottsdale, AZ | 480.994.4505

Stage Left - New Brunswick, NJ | 732.828.4444

Some Guys Pizza – Indianapolis, IN | 317.257.7920

Three Dog Down – Polson, MT | 800.364.3696

Zingerman’s Deli – Ann Arbor, MI | 734.663.0934

Lloyd Miller – Kidron, OH | 330.464.7994